Ticket #2012 (closed defect: Fixed)
lineType property of ComplexGraphPoint is not exported ZenPack
| Reported by: | cluther | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.1 |
| Component: | All | Version: | 2.0.4 |
| Keywords: | zenpack complexgraphpoint export linetype | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
If you create a performance template that contains a graph with a ComplexGraphPoint then set the lineType to 'Not Drawn' it will not export that property to the ZenPack. The result of this is that you get messy graphs with data points that should not be drawn on the system where you import the ZenPack.
Change History
Note: See
TracTickets for help on using
tickets.