Ticket #2017 (closed defect: Fixed)
Remove "Add to ZenPack" from some or all reports
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 1 - Blocker | Milestone: | zenoss-2.1 |
| Component: | ZenPack | Version: | 2.0.4 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
GraphReports and MultiGraphReports can not be added to a zenpack this way. Possibly other reports can't be either. There might be problems in making Report.py no longer inherit from Packable though, since zenpacks can certainly add reports.
Change History
Note: See
TracTickets for help on using
tickets.