Ticket #2028 (closed defect: Fixed)
Can't resequence graphs in GraphReport
| Reported by: | cluther | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 1 - Blocker | Milestone: | zenoss-2.1 |
| Component: | User Interface | Version: | 2.0.90 |
| Keywords: | Cc: | jstevens | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
When I choose the Re-sequence Graphs menu option on a GraphReport, I get the following JavaScript error.
missing ) after argument list
Change History
Note: See
TracTickets for help on using
tickets.