Ticket #2062 (closed enhancement: Fixed)
Allow GraphReports and MultiGraphReports to have multiple columns
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 1 - Blocker | Milestone: | zenoss-2.1 |
| Component: | User Interface | Version: | 2.0.4 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
Dropdown selection of 1,2,3 columns when editing report. Needs to show in both normal and printable view.
Change History
Note: See
TracTickets for help on using
tickets.