Ticket #2065 (closed enhancement: Fixed)
Provide method of customizing graphpoint labels on multigraphreports
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 1 - Blocker | Milestone: | zenoss-2.1 |
| Component: | ZenModel | Version: | 2.0.4 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
Maybe allow a tales expression. Is this a field on the graphpoint or on the collection item?
Change History
Note: See
TracTickets for help on using
tickets.