Ticket #2085 (closed enhancement: Fixed)
graphDefinitionsAndFriends migrate step should give better msg when zenpack is missing
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 1 - Blocker | Milestone: | zenoss-2.1 |
| Component: | ZenModel | Version: | 2.0.4 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
This migrate step iterates over many datapoints while converting graphs. If a zenpack that provides one of thone datasource types is missing the migrate step will fail. We need a descriptive error message pointing the user to the possible solution in this case.
Change History
Note: See
TracTickets for help on using
tickets.