Ticket #2117 (closed defect: Fixed)
Remove Graph sequencing from MGR
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.1 |
| Component: | User Interface | Version: | 2.0.4 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
There is no reason to sequence graph definitions within a multigraph report. The macro for that table is shared with RRDTemplate who does need the sequencing. Either parameterize the table or create a copy that doesn't have sequencing.
Change History
Note: See
TracTickets for help on using
tickets.