Ticket #2160 (closed defect: Fixed)
Non-production events factor into Google Maps portlet
| Reported by: | cluther | Owned by: | ian |
|---|---|---|---|
| Priority: | 3 - Medium | Milestone: | zenoss-2.2 |
| Component: | User Interface | Version: | 2.0.92 |
| Keywords: | zenoss-2.1.1-patched | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
Non-production events show up on the google maps dashboard portlet. This creates an inconsistency between the other portlets and the map.
Change History
Note: See
TracTickets for help on using
tickets.