Ticket #2186 (closed defect: Fixed)
Get rid of or fix somehow the Data Thresholds label in graph legends
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.2 |
| Component: | User Interface | Version: | 2.0.93 |
| Keywords: | zenoss-2.1.1-patched | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
We used to do this in graph summaries:
dpX ...
dpY ...
Data Thresholds:
Thresh 1
Thresh 2
But nowadays we need to draw thresholds first (?) Currently is displaying as:
Data Thresholds:
Thresh 1
Thresh 2
dpX ...
dyY ...
Which is sort of not good.
Change History
Note: See
TracTickets for help on using
tickets.