Ticket #2197 (closed defect: Fixed)
Escape graph legends for RRDTool
| Reported by: | cluther | Owned by: | marc |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.2 |
| Component: | ZenReports | Version: | 2.1.0 |
| Keywords: | zenoss-2.1.1-patched customer issue graph report legend escape | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
If you use TALES expressions to bring in graph legends that contain illegal characters for RRDTool, they will break the graph.
Can we implement RRDTool specific escaping for the legends to deal with this?
Change History
Note: See
TracTickets for help on using
tickets.