Ticket #2215 (closed defect: Fixed)
Adding ThresholdGraphPoint needs to resequence graphpoints
| Reported by: | jstevens | Owned by: | jstevens |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.2 |
| Component: | ZenModel | Version: | 2.1.0 |
| Keywords: | zenoss-2.1.1-patched | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
Threshold graphpoints are put at beginning of graphpoint list by default. The list of graphpoints needs to be resequenced when this happens so we don't have multiple gps with seq=0. Doesn't really cause a problem, just ugly.
Change History
Note: See
TracTickets for help on using
tickets.