Ticket #2542 (closed defect: Fixed)
Range selection on viewPerformanceDetail doesn't work in IE7
| Reported by: | cluther | Owned by: | ian |
|---|---|---|---|
| Priority: | 3 - Medium | Milestone: | zenoss-2.2 |
| Component: | User Interface | Version: | 2.1.1 |
| Keywords: | zenoss-2.1.3-proposed | Cc: | me@… |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
Selecting the range (Hourly, Daily, Weekly, Monthly, Yearly) doesn't do any in IE7. This affects the viewPerformanceDetail template.
Reported by Gavin Adams <me@…> on the zenoss-users list:
Change History
Note: See
TracTickets for help on using
tickets.