Ticket #2543 (closed defect: Fixed)
Item Type selection for Collections in Multi-Graph Reports doesn't work in IE7
| Reported by: | cluther | Owned by: | ian |
|---|---|---|---|
| Priority: | 3 - Medium | Milestone: | zenoss-2.2 |
| Component: | User Interface | Version: | 2.1.1 |
| Keywords: | zenoss-2.1.3-proposed | Cc: | me@… |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
When editing a collection for a multi-graph report, choosing the Item Type doesn't update the list of items like it should. This only affects IE7.
Reported by Gavin Admins <me@…> on the zenoss-users list:
- me@…
Change History
Note: See
TracTickets for help on using
tickets.