Ticket #2987 (new defect)
using ssh doesn't pull stats back
| Reported by: | zenoss | Owned by: | edahl |
|---|---|---|---|
| Priority: | 3 - Medium | Milestone: | Blue Crab |
| Component: | All | Version: | 2.1.3 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Any/All | Maintenance Target: | |
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Required | Regression: |
Description
When trying to use the zenoss.cmd.df --- it doesn't pull back anything but the space available. When your using the zenoss.cmd method of polling your servers it doesn't respond with any performance graphs.
Thank you,
Jared
jtlutgen@…
Change History
Note: See
TracTickets for help on using
tickets.