Ticket #3235 (closed defect: Fixed)
Zope consumes much cpu and memory on large installations when editing Multi-Graph Reports
| Reported by: | ecn | Owned by: | ecn |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.1.4 |
| Component: | ZenModel | Version: | 2.1.3 |
| Keywords: | zenoss-2.1.4-patched | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
Where large >6K devices.
Change History
Note: See
TracTickets for help on using
tickets.