Ticket #3422 (new enhancement)
Allow name of collection item to be used in multi-graph legends
| Reported by: | cluther | Owned by: | marc |
|---|---|---|---|
| Priority: | 3 - Medium | Milestone: | Future (TBD) |
| Component: | ZenReports | Version: | 2.2.0 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
On multi-graph reports you have the ability to set what will display in the legend for each data point that is graphed. However, you are limited to here, graphDef and graphPoint in the TALES context. Better looking and more informative multi-graph reports could be created if you also had access to the collectionItem in the TALES context.
Change History
Note: See
TracTickets for help on using
tickets.