Ticket #3486 (closed enhancement: Fixed)
Include Cisco CPU/Memory in standard performance reports
| Reported by: | cluther | Owned by: | cluther |
|---|---|---|---|
| Priority: | 2 - High | Milestone: | zenoss-2.3 |
| Component: | ZenReports | Version: | 2.2.0 |
| Keywords: | zenoss-2.2.4-verified | Cc: | |
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Appliance | Maintenance Target: | |
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
The standard Cisco cpu5min and mem5minFree values should be included in the standard performance reports.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.