Ticket #3576 (new enhancement)
Allow PerformanceConf graphs to be used in graph reports
| Reported by: | cluther | Owned by: | cluther |
|---|---|---|---|
| Priority: | 4 - Low | Milestone: | Future (TBD) |
| Component: | ZenReports | Version: | 2.2.3 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
It would be useful to allow the graphs generated by the PerformanceConf templates to be used in (multi-)graph reports. Then you could plot things like collector IO wait against the data point rate to make it easier to know how to distribute devices across your collectors or when you might need to add another collector.
Change History
Note: See
TracTickets for help on using
tickets.