Ticket #560 (closed defect: Fixed)
if a data source has an "_" in the name graphs fail
| Reported by: | edahl | Owned by: | ecn |
|---|---|---|---|
| Priority: | 1 - Blocker | Milestone: | zenoss-1.0 |
| Component: | ZenModel | Version: | 0.23.0 |
| Keywords: | Cc: | ||
| Community Patch Attached: | Deployed @ Customer: | ||
| Installer: | Maintenance Target: | ||
| Specific ZenPack: | Maintenance Status: | ||
| Documentation Note?: | Not required | Regression: |
Description
because the split uses "_" and then the data point isn't found. for instance
mysql_status_questions
We should do verification to block "_" in datasource name (maybe datapoint as well?)
Change History
Note: See
TracTickets for help on using
tickets.